<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Lab Created Diamond &#187; Cut Color and Clarity</title>
	<atom:link href="http://www.mylabcreateddiamond.com/category/cut-color-and-clarity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylabcreateddiamond.com</link>
	<description>Information about choosing, buying and setting lab created diamonds and other synthetic gems.</description>
	<lastBuildDate>Tue, 17 Jan 2012 09:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chocolate Diamonds</title>
		<link>http://www.mylabcreateddiamond.com/chocolate-diamonds/</link>
		<comments>http://www.mylabcreateddiamond.com/chocolate-diamonds/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 01:51:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Created Diamonds]]></category>
		<category><![CDATA[Created Gemstones]]></category>
		<category><![CDATA[Cut Color and Clarity]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Gemstones]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[cafe diamonds]]></category>
		<category><![CDATA[chocolate diamonds]]></category>
		<category><![CDATA[cognac diamonds]]></category>
		<category><![CDATA[Fancy Color Diamonds]]></category>
		<category><![CDATA[rings]]></category>

		<guid isPermaLink="false">http://www.mylabcreateddiamond.com/?p=306</guid>
		<description><![CDATA[Diamonds are our most prized precious gem. But brown diamonds have never enjoyed the popularity of the clear variety.  Although diamonds come in a range of light to strong yellow browns, clearer diamonds are usually seen as more desirable. However true chocolate diamonds, which have a stronger hue than found on the normal diamond color [...]]]></description>
			<content:encoded><![CDATA[<p>Diamonds are our most prized precious gem. But brown diamonds have never enjoyed the popularity of the clear variety.  Although diamonds come in a range of light to strong yellow browns, clearer diamonds are usually seen as more desirable. However true chocolate diamonds, which have a stronger hue than found on the normal diamond <a href="http://www.mylabcreateddiamond.com/color/" target="_self">color grading scale</a>, are promoted as being equivalent to other fancy diamonds and as such have become more desirable than paler stones – helped in no small part by the clever marketing move to change the name from brown to chocolate diamonds. It&#8217;s worth noting that the term <em>chocolate diamond</em> is used almost exclusively by one jewelry company to describe its brown diamonds &#8211; others use different terms, with <em>cafe diamonds</em> and <em>cognac diamonds</em> also describing gemstones of different shades of brown. So what are chocolate diamonds?</p>
<p>Chocolate diamonds are real diamonds, that get their brown color from traces of different minerals from the geographic area they are found. Most brown diamonds come from Australia, and there are also synthetic chocolate diamonds that are even less expensive that are available in a variety of different types of jewelry – lab created chocolate diamonds.</p>
<div id="attachment_307" class="wp-caption alignleft" style="width: 266px"><a href="http://mylabcreateddiamond.com/wp-content/uploads/2010/10/chocolate-diamond-ring.jpg"><img class="size-medium wp-image-307" title="chocolate diamond ring" src="http://mylabcreateddiamond.com/wp-content/uploads/2010/10/chocolate-diamond-ring-300x300.jpg" alt="" width="256" height="256" /></a><p class="wp-caption-text">This chocolate diamond ring uses white accent diamonds to emphasise the rich brown color.</p></div>
<h3>Chocolate Diamond Rings</h3>
<p>Chocolate diamond rings often have standard diamonds or light gemstone settings to really set off the darker stone. They&#8217;re also often used as accent stones on settings that come with a clear gem like a diamond or a very bright colored stone. Chocolate diamonds sparkle and glimmer just as much as any other gemstone but their deep color gives them a special and unique look.</p>
<h3>Synthetic Chocolate Diamonds</h3>
<p>As with any other <a href="http://www.mylabcreateddiamond.com/" target="_self">lab created diamond</a>, lab created chocolate diamonds are not distinguishable from the real thing by eye. Chemically and structurally very similar, these diamonds would need to be tested by a jeweler to pick a synthetic version.</p>
<p>If you do purchase a chocolate diamond, whether natural or synthetic, then you also have the peace of mind of knowing that your diamond is an ethical purchase. Since most come from Australia, these aren&#8217;t like controversial war diamonds that are mined in places that are bloody with conflict. Although new to the jewelry market, chocolate diamonds are sure to remain popular for years because they offer something unique, unmatched by any other gemstone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylabcreateddiamond.com/chocolate-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carat weight</title>
		<link>http://www.mylabcreateddiamond.com/carat-weight/</link>
		<comments>http://www.mylabcreateddiamond.com/carat-weight/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:21:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Created Diamonds]]></category>
		<category><![CDATA[Cut Color and Clarity]]></category>
		<category><![CDATA[Cut Colour & Clarity]]></category>
		<category><![CDATA[Diamond grading]]></category>
		<category><![CDATA[Lab Created Gems]]></category>

		<guid isPermaLink="false">http://www.mylabcreateddiamond.com/?p=71</guid>
		<description><![CDATA[&#8220;How many carats?&#8221; is often the first question you are asked about a beautiful new diamond. The term &#8216;Carat&#8217; is the most common term for describing the size of a stone, whether a natural or man made diamond. One metric carat weighs 200mg &#8211; one fith of a gram. Carats are also used to describe [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;How many carats?&#8221; is often the first question you are asked about a beautiful new diamond. The term &#8216;Carat&#8217; is the most common term for describing the size of a stone, whether a natural or man made diamond. One metric carat weighs 200mg &#8211; one fith of a gram.<span id="more-71"></span></p>
<p>Carats are also used to describe the weight of other gem stones. A point to look out for is that two different types of stone with the same  carat weight might be a different size. This is because some stones are denser than others, and so an equal weight has a smaller volume.</p>
<p>Most gemstones increase in cost exponentially as they increase in size &#8211; for example, a 1 carat diamond will be worth much more than twice as much as a 0.5 carat diamond.</p>
<p>For stones of less than one carat, the size of the stone is often given in &#8216;points&#8217;, which is simply the size of the stone shown as a percentage of one full carat. For example an .50 carat stone is equal to half a carat.</p>
<p>Although larger stones are worth more, size is not the most important attribute when choosing a diamond. Many feel that a better quality stone  is preferable to a larger, poorer quality one.</p>
<p>Read more about: <a href="http://www.mylabcreateddiamond.com/cut/" target="_self">Cut</a>, <a href="http://www.mylabcreateddiamond.com/color" target="_self">Color</a>, <a href="http://www.mylabcreateddiamond.com/clarity/" target="_self">Clarity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylabcreateddiamond.com/carat-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity</title>
		<link>http://www.mylabcreateddiamond.com/clarity/</link>
		<comments>http://www.mylabcreateddiamond.com/clarity/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:28:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cut Color and Clarity]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Created Diamonds]]></category>
		<category><![CDATA[Cut Colour & Clarity]]></category>
		<category><![CDATA[Diamond clarity]]></category>
		<category><![CDATA[Diamond grading]]></category>
		<category><![CDATA[Lab Created Gems]]></category>

		<guid isPermaLink="false">http://www.mylabcreateddiamond.com/?p=65</guid>
		<description><![CDATA[Diamond clarity is a measure of how free the stone is of flaws, either inside the stone or on the surface. These flaws are referred to as &#8216;inclusions&#8217; and are present in most stones. Only diamonds of the highest quality are free of inclusions. Inclusions in a stone generally take the form of small discolored [...]]]></description>
			<content:encoded><![CDATA[<p>Diamond clarity is a measure of how free the stone is of flaws, either inside the stone or on the surface. These flaws are referred to as &#8216;inclusions&#8217; and are present in most stones. Only diamonds of the highest quality are free of inclusions.<span id="more-65"></span></p>
<p>Inclusions in a stone generally take the form of small discolored specks inside the stone, and many consider them to be part of the character of the diamond. Inclusions are often hidden by the setting, so don&#8217;t let the presence of minor inclusions put you off a stone straight away.</p>
<p>Clarity is measured on a scale from &#8216;F&#8217; to &#8216;I&#8217;, with the letter(s) describing the grade of the stone as follows as below. Grades F through to SI will decrease in value as you go down the scale but it will be hard to detect a difference without magnification.</p>
<p><strong>F &#8211; Flawless</strong><br />
These are extremely rare.</p>
<p><strong>IF &#8211; Internally Flawless</strong><br />
No internal flaws, but might have minor surface flaws. Very rare.</p>
<p><strong>VVS1 &#8211; VVS2 &#8211; Very Very Slightly Included</strong><br />
There are two grades in this category, with 1 being a higher grade than 2. Very small inclusions, difficult to detect under 10x magnification.</p>
<p><strong>VS1-VS2 &#8211; Very Slightly Included</strong><br />
There are two grades in this category, with 1 being a higher grade than 2. Small inclusions seen with difficulty under 10x magnification.</p>
<p><strong>SI1-SI2 &#8211; Slightly Included</strong><br />
Again two grades with 1 being higher. Small inclusions more easily seen under 10x magnification.</p>
<p><strong>I1-I2-I3 &#8211; Included</strong><br />
Three grades, with 1 being the highest. Inclusions visible to the human eye without magnification.</p>
<p>Read more about: <a href="http://www.mylabcreateddiamond.com/cut/" target="_self">Cut</a>, <a href="http://www.mylabcreateddiamond.com/color" target="_self">Color</a>, <a href="http://www.mylabcreateddiamond.com/carat-weight/" target="_self">Carats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylabcreateddiamond.com/clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color</title>
		<link>http://www.mylabcreateddiamond.com/color/</link>
		<comments>http://www.mylabcreateddiamond.com/color/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:24:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cut Color and Clarity]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Created Diamonds]]></category>
		<category><![CDATA[Cut Colour & Clarity]]></category>
		<category><![CDATA[Diamond grading]]></category>
		<category><![CDATA[Lab Created Gems]]></category>

		<guid isPermaLink="false">http://www.mylabcreateddiamond.com/?p=62</guid>
		<description><![CDATA[Normal, &#8216;white&#8217; diamonds actually have some degree of yellow tint and are graded according to how noticeable the yellow is. Diamond color is graded on a scale from &#8216;D&#8217; to &#8216;X&#8217; with D being the best color grade. The scale is defined as follows: DEF &#8211; Colorless GHIJ &#8211; Near Colorless KLM &#8211; Faint Yellow [...]]]></description>
			<content:encoded><![CDATA[<p>Normal, &#8216;white&#8217; diamonds actually have some degree of yellow tint and are graded according to how noticeable the yellow is. Diamond color is graded on a scale from &#8216;D&#8217; to &#8216;X&#8217; with D being the best color grade.<span id="more-62"></span> The scale is defined as follows:<br />
DEF &#8211; Colorless<br />
GHIJ &#8211; Near Colorless<br />
KLM &#8211; Faint Yellow<br />
NOPQR &#8211; Very Light Yellow<br />
STUVWX &#8211; Light Yellow<br />
In practice, in diamonds with color from D &#8211; J you will not be able to observe any yellow color with the naked eye. A good rule of thumb to remember is that you may need to use a whiter colored diamond in a setting made of silver, white gold or platinum. Yellow gold settings will make a yellower stone less noticeable.</p>
<p><img class="alignleft size-thumbnail wp-image-80" title="Gem collection" src="http://mylabcreateddiamond.com/wp-content/uploads/2009/07/iStock_000000674210XSmall-150x150.jpg" alt="Gem collection" width="150" height="150" />Diamonds are also available in a range of colors, called &#8216;fancy&#8217; color diamonds. These diamonds come in all the colors of the rainbow and they are graded differently to &#8216;white&#8217; diamonds. Fancy diamonds are described by their primary color and a description of how strong the color is:<br />
1. Faint<br />
2. Very Light<br />
3. Light<br />
4. Fancy Light<br />
5. Fancy<br />
6. Fancy Dark<br />
7. Fancy Intense<br />
8. Fancy Deep<br />
9. Fancy Vivid<br />
So for example you might see a diamond rated as &#8216;Light Pink&#8217; or &#8216;Fancy Intense Blue&#8217;.<br />
The availability of fancy colors is one of the great features about created diamonds. Created diamonds can be purchased in a wide range of colors for a similar price. In comparison, good quality fancy colored natural diamonds sell for incredible sums. For example, fancy vivid pink natural diamonds can sell for well over $250,000 per carat!</p>
<p>Read more about: <a href="http://www.mylabcreateddiamond.com/cut/" target="_self">Cut</a>, <a href="http://www.mylabcreateddiamond.com/clarity/" target="_self">Clarity</a>, <a href="http://www.mylabcreateddiamond.com/carat-weight/" target="_self">Carats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylabcreateddiamond.com/color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Diamonds are graded</title>
		<link>http://www.mylabcreateddiamond.com/how-diamonds-are-graded/</link>
		<comments>http://www.mylabcreateddiamond.com/how-diamonds-are-graded/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:40:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cut Color and Clarity]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Created Diamonds]]></category>
		<category><![CDATA[Cut Colour & Clarity]]></category>
		<category><![CDATA[Diamond grading]]></category>
		<category><![CDATA[Fancy Color Diamonds]]></category>
		<category><![CDATA[Lab Created Gems]]></category>

		<guid isPermaLink="false">http://www.mylabcreateddiamond.com/?p=23</guid>
		<description><![CDATA[Diamonds are graded by the well known &#8217;4 Cs&#8217;, which are Cut, Color, Clarity and Carat weight. Created diamonds are often graded in the same way as natural diamonds, but you may find that different grading organizations vary with synthetic diamonds. For example the Gemological Institute of America say that they give a &#8220;more general [...]]]></description>
			<content:encoded><![CDATA[<p><!--noadsense--><img class="alignleft size-medium wp-image-46" title="Round Brilliant Diamond" src="http://mylabcreateddiamond.com/wp-content/uploads/2009/07/iStock_000001436808XSmall-300x199.jpg" alt="Round Brilliant Diamond" width="300" height="199" />Diamonds are graded by the well known &#8217;4 Cs&#8217;, which are Cut, Color, Clarity and Carat weight. Created diamonds are often graded in the same way as natural diamonds, but you may find that different grading organizations vary with synthetic diamonds.<span id="more-23"></span> For example the Gemological Institute of America say that they give a &#8220;more general description of color and clarity&#8221; than with natural diamonds.</p>
<p>It is worth familiarizing yourself with the 4 Cs before shopping for any diamond, whether natural or created!<br />
<a href="http://www.mylabcreateddiamond.com/cut/" target="_self">Cut</a>, <a href="http://www.mylabcreateddiamond.com/color" target="_self">Color</a>, <a href="http://www.mylabcreateddiamond.com/clarity/" target="_self">Clarity</a>, <a href="http://www.mylabcreateddiamond.com/carat-weight/" target="_self">Carats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylabcreateddiamond.com/how-diamonds-are-graded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut</title>
		<link>http://www.mylabcreateddiamond.com/cut/</link>
		<comments>http://www.mylabcreateddiamond.com/cut/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:00:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Cut Color and Clarity]]></category>
		<category><![CDATA[Created Diamonds]]></category>
		<category><![CDATA[Cut Colour & Clarity]]></category>
		<category><![CDATA[Diamond grading]]></category>
		<category><![CDATA[Lab Created Gems]]></category>

		<guid isPermaLink="false">http://www.mylabcreateddiamond.com/?p=59</guid>
		<description><![CDATA[Cut Of all the 4 Cs, the cut of a diamond is the most important in influencing the color and the sparkle in the diamond, as the facets determine how light is reflected in the stone. Most people think of the cut as being the shape of the stone, but the quality of the cut [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cut</strong><br />
Of all the 4 Cs, the cut of a diamond is the most important in influencing the color and the sparkle in the diamond, as the facets determine how light is reflected in the stone. Most people think of the cut as being the shape of the stone, but the quality of the cut is also important &#8211; the proportions and symmetry and the finish of each surface.<span id="more-59"></span><br />
Diamonds are cut into a wide range of shapes, within three main styles:</p>
<ul>
<li>Brilliant Cut</li>
</ul>
<p>Brilliant cut diamonds are the most familiar and popular shape. These are cut so that they are particularly brilliant, as the name suggests. The general shape is usually conical with facets cut to reflect light through the stone as much as possible. Round cut brilliants are the most popular, followed by the square Princess cut. Other shapes include Oval, Pear and Heart cut diamonds.<br />
Brilliant Cut, either Round or Princess, will be the most flexible diamonds to buy for use in a range of different settings.</p>
<ul>
<li>Step Cut</li>
</ul>
<p>Step Cut diamonds have rows of facets, arranged in steps. These are usually a rectangular shape. Examples include Baguette Cut Diamonds.</p>
<ul>
<li>Mixed Cut</li>
</ul>
<p>A combination of the above styles.<br />
Other cuts do exist, but these are far and away the most common cuts that you will find.</p>
<p>Read more about: <a href="http://www.mylabcreateddiamond.com/color" target="_self">Color</a>, <a href="http://www.mylabcreateddiamond.com/clarity/" target="_self">Clarity</a>, <a href="http://www.mylabcreateddiamond.com/carat-weight/" target="_self">Carats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylabcreateddiamond.com/cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

